Foodservice
The owners at Chispanic have instructed their buyers to be on the look out for manufacturer buy outs, close outs, over runs or any better buy from both national and regional manufacturers that will help support their customer's bottom line without affecting quality!
Product will always be on a first come first service basis.
| 1.) Onion Rings, Breaded 8/2 # case | 332 cs avail $13.99 |
| 2.) Chicken Breast, B/L S/L 7oz Portion 10 # case | 1700 cs avail $16.00 |
| 3.) Mozzarella Sticks Breaded 6/4 # case | 75 cs avail $43.20 |
| 4.) Pork Chop CC 4 oz Bone in 10 # case | 1219 cs avail $14.90 |
| 5.) Pork Wings Breaded cooked BNLS 2/5 # case | 68 cs avail $ 14.90 |
| 6.) Salmon Wellingtons 32/5 oz 10 # case | 701 cs avail $32.00 |
| 7.) Peppers Green Diced Frz. 12/2 # cs | 37 cs avail $33.00 |
| 8.) Peppers Red Diced Frz. 12/2 # cs | 53 cs avail $33.00 |
| 9.) Mushrooms Pcs. & Stems 6/10 cans | 47 cs avail $28.00 |
| 10.) Soup Frz, Fire Roasted Veg. 8/4 # bags | 99 cs avail $22.50 |

